|
|
Group accommodation rates
| | Stamford Street (ensuite, room only) | Great Dover Street (ensuite, room only) | King's College Hall
(bed & cooked breakfast) | Hampstead Campus (bed & continental breakfast) |
| Group Size | Single | Twin | Single | Twin | Single | Twin | Single | Twin |
| 10-50 | £38.50 | N/A | £38.50 | N/A | £24.50 | N/A | £30.00 | £49.50 |
| 51-100 | £37.50 | N/A | £37.50 | N/A | £23.50 | N/A | £29.00 | £48.50 |
| 101+ | £36.50 | N/A | £36.50 | N/A | £23.50 | N/A | £28.00 | £47.50 |
- All prices are inclusive of VAT. If your organisation is exempt from VAT, the relevant code or certificate must be provided at the time of booking.
- For Euros or other currencies you can use the currency converter at the following website www.xe.com/ucc/
- Catering can be provided, from packed lunches to evening meals, subject to minimum numbers.
|