| # | Programme title | Qualification | Study mode | Ucas code |
| No undergraduate programmes found | ||||
| # | Programme title | Qualification | Study mode |
| 1 | Christianity & the Arts | MA | Part Time, Full Time |
| 2 | Creative Arts in the Classroom | MA | Part Time, Full Time |
| 3 | Creative Cities | MA/MSc | Part Time, Full Time |
| 4 | Cultural & Creative Industries | MA | Part Time, Full Time |
| 5 | Digital Humanities | MA | Part Time, Full Time |
| 6 | Education in Arts & Cultural Settings | MA | Part Time, Full Time |
| 7 | Medical Humanities | MSc | Part Time, Full Time |
| # | Programme title | Qualification | Study mode |
| 1 | Culture, Media & Creative Industries Research | MPhil/PhD | Full Time |
| # | Group name | ||
| No postgraduate research groups found | |||
| # | Short course title | Start date | Duration | |
| No short course programmes found | ||||
