| # | Programme title | Qualification | Study mode | UCAS code |
| 1 | Mathematics | BSc | Full Time | G100 |
| 2 | Mathematics | MSci | Full Time | G103 |
| 3 | Mathematics & Computer Science | BSc | Full Time | GG14 |
| 4 | Mathematics & Philosophy | BA | Full Time | GV15 |
| 5 | Mathematics & Physics | BSc | Full Time | FG31 |
| 6 | Mathematics & Physics | MSci | Full Time | FGH1 |
| 7 | Mathematics with Management & Finance | BSc | Full Time | G1N2 |
| 8 | Medicine | MBBS | Full Time | A100 |
| 9 | Medicine Graduate/Professional Entry Programme | MBBS | Full Time | A102 |
| 10 | Medicine Maxfax Entry Programme | MBBS | Full Time | A104 |
| 11 | Midwifery Studies with Registration | BSc | Full Time | B720 |
| 12 | Midwifery with registration (graduate entry) | PGDip | Full Time | |
| 13 | Modern Greek & Byzantine Studies | BA | Full Time | QV71 |
| 14 | Modern Greek Studies & Portuguese & Brazilian Studies | BA | Full Time | RR95 |
| 15 | Molecular Genetics | BSc | Full Time | C400 |
| 16 | Music | BMus | Full Time | W302 |
