| # | Programme title | Qualification | Study mode | UCAS code |
| 1 | Mathematics | BSc | Full Time | G100 |
| 2 | Mathematics | MSci | Full Time | G103 |
| 3 | Mathematics & Computer Science | BSc | Full Time | GG14 |
| 4 | Mathematics & Philosophy | BA | Full Time | GV15 |
| 5 | Mathematics & Physics | BSc | Full Time | FG31 |
| 6 | Mathematics & Physics | MSci | Full Time | FGH1 |
| 7 | Mathematics & Physics with Astrophysics | BSc | Full Time | FGJ1 |
| 8 | Mathematics with Management & Finance | BSc | Full Time | G1N2 |
| 9 | Medicine | MBBS | Full Time | A100 |
| 10 | Medicine Graduate/Professional Entry Programme | MBBS | Full Time | A102 |
| 11 | Medicine Maxfax Entry Programme (MFDS candidates only) | MBBS | Full Time | A104 |
| 12 | Midwifery Practice with Registration | BSc | Full Time | Apply direct to King's College London, quoting UCAS code 2830 |
| 13 | Midwifery Studies with Registration | BSc | Full Time | B720 |
| 14 | Modern Foreign Languages with Public Service Interpreting | Foundation Degree | Part Time;Full Time | R8Q9 |
| 15 | Modern Greek & Byzantine Studies | BA | Full Time | QV71 |
| 16 | Modern Greek Studies & Portuguese & Brazilian Studies | BA | Full Time | RR95 |
| 17 | Molecular Genetics | BSc | Full Time | C400 |
| 18 | Music | BMus | Full Time | W302 |
