Please use this system if you wish to book room 2.35 in JCMB.
You may only edit bookings which you have logged into this system to make.
This room is equipped with a live phone point for telephone conference/interview purposes.
Please note the maximum capacity of room 2.35 is 13 people. If you require more space refer to roombooking@kcl.ac.uk.
| Date | Start | Finish | Session | Contact |
|---|---|---|---|---|
| 21 May 13 | 10:30 | 11:25 | Tutorial | Julia Roberts: 3017 |
| 21 May 13 | 12:00 | 14:25 | AMMWP (Assessment, Marking and Moderation Working Party) | Audrey Dowe: |
| 21 May 13 | 14:30 | 15:25 | medicines management preparation | Carol Fordham-Clarke: 3594 |
| 22 May 13 | 8:30 | 9:55 | CT ALS | Julia Mingay: 3546 |
| 22 May 13 | 10:30 | 11:55 | clinical supervision | Amanda McNaughton: 3679 |
| 22 May 13 | 14:00 | 17:55 | Selection Day | Abigail Tew: 3705 |
| 23 May 13 | 11:00 | 12:25 | HRMS | Magda Pazdej: 3511 |
| 24 May 13 | 8:30 | 9:55 | research interview | Elisabeth Abraham: 3670 |
| 27 May 13 | 13:30 | 15:00 | S2012 PGDip Stage 2 Elective Meeting | Harry Evans: 3294 |
| 28 May 13 | 9:00 | 13:25 | FEND Fellowship interviews | Laura Bradley: 3023 |
| 28 May 13 | 14:00 | 15:25 | APEL Panel Meeting | Pamela Grant: |
| 29 May 13 | 13:30 | 15:25 | S2012 PGDip Stage 2 Elective Meeting | Harry Evans: 3294 |
| 31 May 13 | 14:00 | 15:55 | Clinical Supervision | Di Tofts: 3676 |
| 03 Jun 13 | 9:00 | 13:25 | Research Admin Assistant Interviews (Sharon Cole) | Olwen McLaren: 3600 |
| 03 Jun 13 | 14:30 | 15:55 | Clinical supervision | Carol Fordham-Clarke: 3594 |
| 03 Jun 13 | 17:30 | 18:55 | KHP Continence network meeting | Sue Woodward: 3469 |
| 04 Jun 13 | 14:00 | 15:25 | First Response | Magdalena Pazdej: 3511 |
| 05 Jun 13 | 9:00 | 12:25 | Progress Board - PG | Charlotte Hurt: 3602 |
| 05 Jun 13 | 13:30 | 14:55 | Clinical Supervision | Sarah Curr: 3735 |
| 05 Jun 13 | 15:00 | 15:55 | Personal students tutorial | Geraldine Lee: 3201 |
| 05 Jun 13 | 16:00 | 17:00 | MH Research Theme Group | Olwen McLaren: 3600 |
| 06 Jun 13 | 8:30 | 9:25 | Pre reg child meeting | Andrea Cockett: 3695 |
| 06 Jun 13 | 10:00 | 12:25 | RIAG | Emma Rowland: 3650 |
| 06 Jun 13 | 14:00 | 14:55 | ASC Team Meeting | Magda Pazdej: 3511 |
| 10 Jun 13 | 10:00 | 11:55 | NIHR DG Family communication IGC | Emma Rowland: 3650 |
| 10 Jun 13 | 13:30 | 16:55 | Julia Mingay - Student Fitness to Practise Committee | Alexandra Sexton: 3541 |
| 11 Jun 13 | 14:00 | 15:25 | clinical supervision | Amanda McNaughton: 3679 |
| 12 Jun 13 | 14:00 | 15:55 | Clinical Supervision | Di Tofts: 3676 |
| 14 Jun 13 | 14:00 | 15:55 | Clinical supervsion | Allan Hicks: 3527 |
| 17 Jun 13 | 11:00 | 11:55 | Personal students tutorial | Geraldine Lee: 3201 |
| 17 Jun 13 | 13:00 | 13:55 | LUH meeting (ST) | Olwen McLaren: 3600 |
| 17 Jun 13 | 14:00 | 16:55 | Module Managers Mettings | Matthew Norridge: 3753 |
| 19 Jun 13 | 8:30 | 9:55 | CT ALS | Julia Mingay: 3546 |
| 19 Jun 13 | 13:30 | 14:55 | Clinical Supervision | Sarah Curr: 3735 |
| 19 Jun 13 | 15:00 | 15:55 | ASC Team Meeting | Magda Pazdej: 3511 |
| 21 Jun 13 | 10:30 | 11:55 | clinical supervision | Amanda McNaughton: 3679 |
| 24 Jun 13 | 14:30 | 15:55 | clinical supervision | Carol Fordham-Clarke: 3594 |
| 24 Jun 13 | 17:30 | 20:25 | Bliss Book Group | Catherine Brown: 3674 |
| 25 Jun 13 | 12:00 | 14:55 | AMMWP (Assessment, Marking and Moderation Working Party) | Audrey Dowe: |
| 26 Jun 13 | 14:00 | 15:25 | NNRU PPI Team meeting | Sara Donetto: 3791 |
| 28 Jun 13 | 14:00 | 15:55 | Clinical Supervision | Di Tofts: 3676 |
| 01 Jul 13 | 9:00 | 10:25 | Department of Mental Health Meeting | Maria Barrett: 3681 |
| 02 Jul 13 | 16:00 | 17:00 | MH Research Theme Group | Olwen McLaren: 3600 |
| 03 Jul 13 | 9:30 | 10:25 | iv study day meeting | Catherine Brown: 3674 |
| 03 Jul 13 | 13:30 | 14:55 | Clinical Supervision | Sarah Curr: 3735 |
| 03 Jul 13 | 15:00 | 15:55 | ASC Team Meeting | Magda Pazdej: 3511 |
| 05 Jul 13 | 14:00 | 15:25 | clinical supervision | Amanda McNaughton: 3679 |
| 08 Jul 13 | 13:30 | 16:55 | Julia Mingay - Student Fitness to Practise Committee | Alexandra Sexton: 3541 |
| 10 Jul 13 | 13:00 | 14:55 | Clinical supervision | Ian Noonan: 3627 |
| 12 Jul 13 | 9:30 | 11:25 | Course Development Team meeting | Kate Brown: 3674 |
| 16 Jul 13 | 14:30 | 15:55 | clinical supervision | Carol Fordham-Clarke: 3594 |
| 17 Jul 13 | 11:00 | 12:25 | NNRU Team Meeting | Karen Pollock: 3057 |
| 17 Jul 13 | 13:00 | 13:55 | ASC Team Meeting | Magdalena Pazdej: 3511 |
| 17 Jul 13 | 15:30 | 16:25 | Operational meeting | Alison Zander: 3515 |
| 18 Jul 13 | 14:00 | 15:55 | Clinical Supervision | Di Tofts: 3676 |
| 23 Jul 13 | 8:30 | 9:55 | CT ALS | Julia Mingay: 3546 |
| 23 Jul 13 | 12:00 | 14:25 | AMMWP (Assessment, Marking and Moderation Working Party) | Audrey Dowe: |
| 24 Jul 13 | 9:30 | 11:25 | Progress Board - L5/6 | Charlotte Hurt: 3602 |
| 25 Jul 13 | 9:00 | 12:25 | Progress Board - PG | Charlotte Hurt: 3602 |
| 29 Jul 13 | 17:30 | 20:55 | Bliss Book Group | Catherine Brown: 3674 |
| 31 Jul 13 | 8:30 | 9:25 | Pre reg child meeting | Andrea Cockett: 3695 |
| 31 Jul 13 | 15:00 | 16:25 | Equality and Diversity meeting | Laura Bradley: 3023 |
| 07 Aug 13 | 16:00 | 17:00 | MH Research Theme Group | Olwen McLaren: 3600 |
| 02 Sep 13 | 16:00 | 17:00 | MH Research Theme Group | Olwen McLaren: 3600 |
| 03 Sep 13 | 14:00 | 15:25 | APEL Panel | Pamela Grant: |
| 03 Sep 13 | 16:00 | 17:00 | MH Research Theme Group | Olwen McLaren: 3600 |
| 04 Sep 13 | 9:00 | 12:25 | Progress Board - PG | Charlotte Hurt: 3602 |
| 09 Sep 13 | 11:00 | 11:55 | Staff Development Fund Committee | Olwen McLaren: 3600 |
| 16 Sep 13 | 10:00 | 10:55 | Engagement & Recovery Team Meeting | Niall McCrae: 3619 |
| 16 Sep 13 | 11:00 | 11:55 | Engagement & Recovery module team meeting | Niall McCrae: 3619 |
| 25 Sep 13 | 15:00 | 16:25 | Equality and Diversity meeting | Laura Bradley: 3023 |
| 05 Nov 13 | 16:00 | 17:00 | MH Research Theme Group | Olwen McLaren: 3600 |
| 13 Nov 13 | 9:00 | 12:25 | Progress Board - PG | Charlotte Hurt: 3602 |
| 20 Nov 13 | 15:00 | 16:25 | Equality and Diversity meeting | Laura Bradley: 3023 |
| 04 Dec 13 | 16:00 | 17:00 | MH Research Theme Group | Olwen McLaren: 3600 |
Standard server access information collected.